Thriving Non-Branded Full-Service Gas Station With Convenience Store & Propane (15 Years), Gas Station Renovated & Upgraded Having Gas Volume 2.5 Mil Ltrs+ @7.5C/Ltrs. 4 Fiberglass Tanks. 2 Dispensers 6 Nozzles For Gas And Diesel. The Excellent Location Of Very Busy Hw10 With A Lot Of Residential Population. Good Scope To Grow Business. Next To Plaza And Tim Horton. Excellent Dea |
Extras: Excellent Family Business. All Chattels And Fixtures Included. Inventory Cost Is Extra. Very Good Business To Make Money. Net Income To Owner Operator $100,000 Per Year. Option To Grow The Business By Increasing The Business Hours |
Price | $180,000 |
Taxes: | $14760.00 |
Tax Type: | Annual |
Monthly Condo Fee: | $300 |
Occupancy by: | Tenant |
Address: | 11865 Hurontario St , Brampton, L6Z4P7, Ontario |
Postal Code: | L6Z4P7 |
Province/State: | Ontario |
Legal Description: | Pt Lt. 15,Pl Ch-8 As R0856101 |
Lot Size: | 86.00 x 318.00 (Feet) |
Directions/Cross Streets: | Hurontario And Mayfield |
Category: | Without Property |
Use: | Gas Stations |
Building Percentage: | Y |
Total Area: | 0.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 700 |
Retail Area Code: | Sq Ft |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 12.50 |
Employees #: | 1 |
Seats: | 0 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Rail: | N |
Clear Height Feet: | 10 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | Septics |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE G1 REALTY INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Snelgrove |
Lot Size: | 86.00 x 318.00(Feet) |
Tax: | $14,760 |